EPNOE 2nd Workshop on Analytics of Polysaccharides
Scientific Programme
| Thursday, July 2nd | |
| 09:00-09:30 | Registration |
| 09:30-09:45 | Opening |
| 09:45-10:15 | Manuela Liberi (Bruker Biospin) EPR technique presentation, with some examples of its applications on irradiated sucrose mixtures |
| 10:15-11:00 | Gerardino D'Errico (University of Naples Federico II, Naples, Italy) EPR for the study of biomacromolecules and their aggregates |
| 11:00-11:30 | Coffee Break |
| 11:30-12:30 | Francesca Benevelli (Bruker Biospin) NMR of pharmaceutical polysaccharides |
| 12:30-14:00 | Welcome Lunch |
| 14:00-14:20 | Lukas Fliri (BOKU University, Vienna, Austria) Modifications of cellulose reducing end groups investigated by solution state NMR: Imidazole structures formed through a Maillard reaction cascade |
| 14:20-14:40 | Ricardo Chagas (NOVA University Lisbon, Lisbon, Portugal) Controlled synthesis of crosslinkable cellulose acrylate derivatives with tunable solubility |
| 14:40-15:00 | Luise Ernst (Martin Luther University Halle-Wittenberg, Halle, Germany) NMR spectroscopy of different bacterial α-glucans in P4444OAc / DMSO-d6 |
| 15:00-15:20 | Raffaele D'Amico (University of Naples Federico II, Naples, Italy) NMR-based structural investigation of the O-antigen from a pan-drug resistant Pseudomonas aeruginosa isolate |
| 15:20-15:40 | Maria Masiello (University of Naples Federico II, Naples, Italy) Unraveling bacterial glycans: from LPS and CPS structures to protein interactions |
| 15:40-16:00 | Enes Dertli (Istanbul Technical University, Istanbul, Turkey) Role of glucansucrases from lactic acid bacteria (LAB) to produce novel α-glucans |
| 16:00-16:20 | Noemi Gallucci (University of Naples Federico II, Naples, Italy) Bacterial extracellular vesicles as Trojan horse antibiotic carriers against multidrug-resistant biofilms |
| 16:20-16:40 | Poster Session |
| 16:40-17:10 | Meeting EPNOE Analytics Group |
| 20:00 | Social Dinner Restaurant "La Scialuppa" Piazzetta Marinari, 5 - 80132 - Napoli NA see directions HERE |
| Friday, July 3rd | |
| 09:00-09:45 | Alba Silipo (University of Naples Federico II, Naples, Italy) Decoding the glycan landscape: how sugar structure shapes function and recognition |
| 09:45-10:30 | Lars Evenäs (Chalmers University of Technology, Gothenburg, Sweden) Multiscale structure in heterogeneous biomass – to resolve it with chemical resolution by NMR spectroscopy |
| 10:30-10:50 | Coffee Break |
| 10:50-11:10 | Melanie Bartel (Fraunhofer Institute for Applied Polymer Research, Potsdam, Germany) Quantitative analysis of cellulose I and cellulose II phases in industrial pulps by solid-state NMR |
| 11:10-11:30 | Xavier Falourd (INRAE, Nantes, France) 13C solid-state NMR application to characterization reversible swelling of starch granules |
| 11:30-11:50 | Alessandra Lavoratti (University of Bristol, Bristol, UK) Using solid-state NMR to elucidate the changes in cellulose structure and xylan conformation of nanocellulose |
| 11:50-12:10 | Sergio Novelli (University of Naples Federico II, Naples, Italy) Decoding Ligand-Protein Interactions in STING and Siglec-7 |
| 12:10-12:30 | Brigida Romano (University of Perugia, Perugia, Italy) Phosphatidylserine lipids affect the location of chondroitin sulfate at the membrane surface |
| 12:30-12:50 | Justyna Cybulska (Polish Academy of Sciences, Lublin, Poland) Integrating compositional analysis and machine learning for dietary fiber estimation in plant products |
| 12:50-13:15 | Closing Remarks |


